My anki stats are here:
The 2661 seen cards in this deck contain:
- 1748 total unique kanji.
- Jouyou: 1594 of 1945 (82.0%).
- Jinmeiyou: 33 of 287 (11.5%).
- 121 non-jouyou kanji.
Jouyou levels:
- Grade 1: 80 of 80 (100.0%).
- Grade 2: 160 of 160 (100.0%).
- Grade 3: 200 of 200 (100.0%).
- Grade 4: 198 of 200 (99.0%).
- Grade 5: 185 of 185 (100.0%).
- Grade 6: 180 of 181 (99.4%).
- JuniorHS: 591 of 939 (62.9%).
I know I'll have to throw some sentences out. I already threw some, so my kanji count will drop again.